Capital Levy Information
In February 2020, Sedro-Woolley School District voters approved a six-year capital levy to fund a wide range of capital improvements to the district's facilities. Proposed improvements focused on maintenance and repair projects to extend the life of all the district's school buildings while also enhancing school safety and technology, improving the energy efficiency and performance of heating, ventilation and air conditioning systems.
The district will collect $2.5 million per year for six years. This will cost taxpayers 64¢ per $1,000 in increased property taxes in 2021, 64¢ per $1,000 in increased property taxes in 2022, 61¢ per $1,000 in increased property taxes in 2023, 59¢ per $1,000 in increased property taxes in 2024, 57¢ per $1,000 in increased property taxes in 2025 and 55¢ per $1,000 in increased property taxes in 2026.
Capital Levy Project List
Below are initiatives funded by the 2021–2026 Capital Project Levy.
School | Item | Notes | Estimated Timeline |
District | School Resource Officer | Pays for six years at $75,000 per year (in partnership with the City of Sedro-Woolley)* | Annual for 6 years |
*The district approved an Interlocal Agreement with the City of Sedro-Woolley to hire an School Resource Officer (SRO). | |||
Facility Repairs, Safety, Technology and Space Addition | |||
School | RepairItem | Notes | **Estimated Timeline |
EVG | Replace the heater and ventilation system | Current unit has met the end of its life; hard to find parts; frequently broken | 2024 Winter |
DISTRICT | Safety upgrades and maintenance | Continue improving our school safety with more cameras, locks, and alarm systems | Ongoing through 2025 |
SWHS | Seal the block and bricks - schoolwide | Water is leaking through and damaging the building | 2025 Summer |
CEN | ADA access added to the front door | Required ADA accommodation; only access now is behind a chain link fence. | 2026 or later |
CL | Replace the old single portable | The single portable is 30 plus years old; has no windows; has met the end of its useful life | TBD |
SSHS | Add handicap accessible restrooms | Required ADA accommodation; stalls too narrow for wheelchair access | 2025 Summer |
CMS | Replace old gym roof and siding | This building was not repaired during the CMS remodel; the roof needs to be replaced | 2025 Summer |
SWHS | Replace the Main Building Roof | Numerous leaks; roof is 30 years old and needs to be replaced; has meet the end of its life | 2025 or later |
BL | Replace the Main Building Roof | Numerous leaks; roof is 30 years old and needs to be replaced; has meet the end of its life | 2026 or later |
CL | Replace the unit vents in the classrooms | New boiler installed in summer 2019. The unit vents in the classrooms need to be replaced | 2025 Summer |
CL | Replace the roof | Numerous leaks; roof is 30 years old and needs to be replaced; has meet the end of its life | 2026 or later |
LYM | Repair sinkholes in asphalt parking area | Area has sinkholes that need to be repaired | 2025 Summer or later |
SAM | Repair the parking lot and repave | The parking lot has numerous potholes and needs to be repaired | 2025 Summer or later |
EVG | Flooring replacement - carpet and tile | The flooring has met the end of its life | 2026 or later |
SAM | Install a backup generator | Keep septic and restrooms running during a power outage | 2026 or later |
BL | Add and pave parking lot across the street | The parking lot on Lake View would be paved and marked for proper parking | 2026 or later |
MP | Replace all windows | Current windows leak, are not energy efficient and have met the end of their useful life | 2026 or later |
EVG | Repair the plumbing | Current plumbing is rusted and has about 80% blockage. | 2026 Summer |
EVG | Replace and update the restrooms for ADA | Fixtures are old and worn out; more space is needed | 2026 Summer |
EVG | Replace the roof | Numerous leaks; roof is 30 years old and needs to be replaced; has meet the end of its life | 2026 Summer |
DISTRICT | On-going technology | $250,000 per year for six years | Annual for 6 years |
Completed 2021-2026 Capital Project Levy Projects | |||
DISTRICT | Purchase 4 double portables (8 classrooms) | Use this space to relieve classroom crowding | COMPLETED |
SWHS | Replace the C-Building Roof | Numerous leaks; roof is 30 years old and needs to be replaced; has meet the end of its life | COMPLETED |
CEN | Replace the roof | Numerous leaks; roof is 30 years old and needs to be replaced; has meet the end of its life | COMPLETED |
EVG | Replace siding | Siding is cracked and worn out | COMPLETED |
EVG | Replace the gym floor | The current floor has met the end of its life and creates injuries | COMPLETED |
SSHS | Replace the heater and ventilation system | Rooftop heaters have meet the end of their life cycle; very inefficient | COMPLETED |
LYM | Replace siding | Much of the siding is rotten | COMPLETED |
SWHS | Replace the boiler | Current boiler is from the 1950s; requires daily attention; no parts available | COMPLETED |
SWHS | Replace the gym roof | Numerous leaks; roof is 30 years old and needs to be replaced; has meet the end of its life | COMPLETED |
BL | Replace the B building | Numerous leaks; roof is 30 years old and needs to be replaced; has meet the end of its life | COMPLETED |
SWHS | Replace classroom heating units in old building section | Old units will need to be upgraded to work properly with new boiler | COMPLETED |
Acronym Key: BL = Big Lake | CL = Clear Lake | CEN = Central | EVG = Evergreen | LYM = Lyman | MP = Mary Purcell | SAM = Samish | CMS = Cascade Middle School | SWHS = Sedro-Woolley High School | SSHS = State Street High School
Project Photo Gallery
Work has been completed on numerous Capital Levy projects at Evergreen Elementary School. The gym floor is being upgraded and a few classrooms have the first new carpet since the building was opened in the early 1970s. Projects at Evergreen will continue as funds from the six-year capital levy continue to be collected.
![School Projects](https://cmsv2-assets.apptegy.net/uploads/15068/file/2128087/9d9b2278-2f11-449b-94fe-53c3fa279cdf.jpeg)
![School Projects](https://cmsv2-assets.apptegy.net/uploads/15068/file/2128092/749a7650-c1c5-4a27-83b3-5d3bd9a11d9f.jpeg)
![School Projects](https://cmsv2-assets.apptegy.net/uploads/15068/file/2128093/b7fe87c6-8a06-4d0f-b0c0-7f92f72777fb.jpeg)
![School Projects](https://cmsv2-assets.apptegy.net/uploads/15068/file/2128095/d19a77d8-d2e0-4961-bc06-676e0fd66511.jpeg)
![School Projects](https://cmsv2-assets.apptegy.net/uploads/15068/file/2128091/c38e0cd2-abd8-4fa5-908a-13948fd5dbd7.jpeg)
![School Projects](https://cmsv2-assets.apptegy.net/uploads/15068/file/2128089/7531fece-3854-4e77-9da0-d3830d4011c6.jpeg)
![School Projects](https://cmsv2-assets.apptegy.net/uploads/15068/file/2128094/9769aa45-f4dd-4bb8-b0e2-72f698ce3a18.jpeg)
![School Projects](https://cmsv2-assets.apptegy.net/uploads/15068/file/2128090/d97e90f9-4cee-4689-b1b5-ad42ec8d7c9b.jpeg)
![School Projects](https://cmsv2-assets.apptegy.net/uploads/15068/file/2128086/fcc4de0c-47a4-4a0e-9ce9-4ad77349b957.jpeg)
![School Projects](https://cmsv2-assets.apptegy.net/uploads/15068/file/2128088/675210cd-48e2-42f7-b91c-6c331fbf53e5.jpeg)